Model Number | Feed Opening | Rotor | Weight Lbs. | Capacity lbs/hr | Horsepower |
---|---|---|---|---|---|
SMS 30/30 | 19.5 x 11.5 | 12 | 3085 | 440-880 | 15-50 |
SMS 30/50 | 19.5 x 19 | 12 | 3970 | 440-880 | 15-50 |
SMS 30/80 | 19.5 x 31 | 12 | 4630 | 550-1100 | 15-50 |
SMS 45/60 | 23.5 x 22.5 | 17.5 | 6600 | 880-2645 | 50-125 |
SMS 45/100 | 23.5 x 38.5 | 17.5 | 10580 | 1320-3300 | 60-125 |
SMS 45/160 | 23.5 x 61 | 17.5 | 14110 | 1980-4400 | 60-125 |
SMS 60/61 | 28 x 22.5 | 23.5 | 6600 | 1320-3300 | 74-180 |
SMS 60/100 | 28 x 38.5 | 23.5 | 11020 | 2200-6170 | 74-180 |
SMS 80/100 | 36.5 x 38.5 | 31.5 | 17640 | 3300-4850 | 100-125 |
SMS 80/120 | 36.5 x 45 | 31.5 | 19840 | 4400-11000 | 100-270 |
SMS 80/160 | 36.5 x 61 | 31.5 | 24250 | 5500-15400 | 125-340 |
SMS 80/200 | 36.5 x 77 | 31.5 | 33070 | 6600-17600 | 125-340 |
Heavy Duty - SMS Series Granulators
SMS Series granulators are heavy-duty knife granulators for tough applications. They feature a removable deflection wedge and energy-efficient double-cross cutting action. Adjustable rotor and bed knives provide constant cutting circle. Optimum access to the cutting chamber is also provided for ease of cleaning and maintenance.
The SMS Deflection Wedge -
The deflection wedge is an insert with a 3rd bed knife that can be installed or removed quickly, extending the range of applications. Without the deflection wedge the feed opening is wider and allows size reduction of large bulky parts. With the deflection wedge fitted, heavy lumps, thick-walled pipes, thick sheets, and other massive articles can be processed. The deflection wedge prevents the rotor from being over-aggressive.
SMS Series Features
- sturdy welded steel construction
- housing divided at an inclined angle
- outboard mounted bearings
- rotor and bed knives are adjusted outside of the granulator
- constant cutting circle due to adjustable knives
- compact, space-saving design