Model Number | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm |
---|---|---|---|---|---|---|---|---|
HR 62 | 620 | 820 | 1732 | 1630 | 650 | 1120 | 1630 | 410 |
HR 82 | 820 | 1145 | 2300 | 2140 | 930 | 1700 | 1620 | 755 |
HR 102 | 1020 | 1235 | 2460 | 2300 | 930 | 1890 | 1650 | 755 |
HR 122 | 1220 | 1560 | 2680 | 2500 | 1190 | 2420 | 1990 | 1000 |
HR 152 | 1520 | 2000 | 3900 | 3600 | 1220 | 2800 | 2520 | 1040 |
HR 182 | 1820 | 2000 | 3900 | 3600 | 1220 | 3130 | 2520 | 1040 |
HR 202 | 2020 | 2000 | 3900 | 3600 | 1220 | 3330 | 2520 | 1040 |
HR 222 | 2220 | 2000 | 3900 | 3600 | 1220 | 3530 | 2520 | 1040 |
HR 252 | 2520 | 2000 | 3900 | 3600 | 1220 | 3830 | 2520 | 1040 |
HR 282 | 2820 | 2000 | 3900 | 3600 | 1220 | 4130 | 2520 | 1040 |
HR 302 | 3020 | 2000 | 3900 | 3600 | 1220 | 4330 | 2520 | 1040 |
HR Shredders
Herbold single-shaft shredders are real work-horses. They are equipped with a user-friendly microprocessor control and have all the advantages of an SPS control such as:
- automatic stop of the shredder if the hopper is empty
- interval control of the pushing device
- overload and material dependent control of the hydraulic pushing device
- automatic reversing device in case of material pile-up
HR shredders are ideal for:
- recycling bales of film, and big lumps
- injection / blow molded items with large hollow bodies
- problem materials such as rejects of sintered semifinished products
- thickwalled pipes
- cable recycling
- post-consumer waste treatment